<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>sibgrapi.sid.inpe.br 802</site>
		<holdercode>{ibi 8JMKD3MGPEW34M/46T9EHH}</holdercode>
		<identifier>6qtX3pFwXQZeBBx/wpzU8</identifier>
		<repository>sid.inpe.br/banon/2002/12.09.09.44</repository>
		<lastupdate>2002:11.28.02.00.00 sid.inpe.br/banon/2001/03.30.15.38 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/banon/2002/12.09.09.44.38</metadatarepository>
		<metadatalastupdate>2022:06.14.00.12.31 sid.inpe.br/banon/2001/03.30.15.38 administrator {D 2001}</metadatalastupdate>
		<doi>10.1109/SIBGRAPI.2001.963073</doi>
		<citationkey>ForsterTozz:2001:ArBaCo</citationkey>
		<title>An architecture based on constraints for augmented shared workspaces</title>
		<year>2001</year>
		<numberoffiles>1</numberoffiles>
		<size>1170 KiB</size>
		<author>Forster, Carlos Henrique Quartucci,</author>
		<author>Tozzi, Clesio L.,</author>
		<editor>Borges, Leandro Díbio,</editor>
		<editor>Wu, Shin-Ting,</editor>
		<conferencename>Brazilian Symposium on Computer Graphics and Image Processing, 14 (SIBGRAPI)</conferencename>
		<conferencelocation>Florianópolis, SC, Brazil</conferencelocation>
		<date>15-18 Oct. 2001</date>
		<publisher>IEEE Computer Society</publisher>
		<publisheraddress>Los Alamitos</publisheraddress>
		<pages>328-335</pages>
		<booktitle>Proceedings</booktitle>
		<tertiarytype>Full Paper</tertiarytype>
		<organization>SBC - Brazilian Computer Society</organization>
		<transferableflag>1</transferableflag>
		<versiontype>finaldraft</versiontype>
		<keywords>augmented reality, constraint systems, constraint logic programming, shared workspaces, CSCW, multimedia document, agent theory.</keywords>
		<abstract>Augmented shared workspaces are an instance of augmented reality which move the collaborative work from the desktop to the real workplace, enabling higher interaction level with coworkers and allowing implementation of advanced techniques of human-machine interfaces. In this paper, we advocate the employment of a constraint system as the document model (or program) for the implementation of augmented reality applications. We show that constraint technology is synergistic with augmented reality and collaborative work in many aspects. An architecture model based on agents and constraints is then proposed. Our point of view is supported by the observation of this technology being employed in Computer Graphics and Human-Computer Interaction research and implementation of typical cases.</abstract>
		<language>en</language>
		<targetfile>328-335.pdf</targetfile>
		<usergroup>administrator</usergroup>
		<visibility>shown</visibility>
		<nexthigherunit>8JMKD3MGPEW34M/46Q6TJ5</nexthigherunit>
		<nexthigherunit>8JMKD3MGPEW34M/4742MCS</nexthigherunit>
		<citingitemlist>sid.inpe.br/sibgrapi/2022/04.29.19.35 12</citingitemlist>
		<hostcollection>sid.inpe.br/banon/2001/03.30.15.38</hostcollection>
		<notes>The conference was held in Florianópolis, SC, Brazil, from October 15 to 18.</notes>
		<lasthostcollection>sid.inpe.br/banon/2001/03.30.15.38</lasthostcollection>
		<url>http://sibgrapi.sid.inpe.br/rep-/sid.inpe.br/banon/2002/12.09.09.44</url>
	</metadata>
</metadatalist>